ITIL® and ISO/IEC 20000
Event | Event Date | Event End Date | Location | Individual Price | Register |
---|---|---|---|---|---|
ITIL® V4 Specialist: High Velocity IT | 08/03/21 8:30 | 10/03/21 4:30 | Ljubljana | 1.500,00 EUR (Exam inclusive) | |
ITIL® V4 Foundation | 17/03/21 9:00 | 19/03/21 4:00 | Skopje | 800,00 EUR (Exam inclusive) | |
ITIL® V4 Foundation | 05/04/21 9:00 | 07/04/21 4:00 | Video conference | 1.050,00 EUR (Exam inclusive) | |
ITIL® V4 Strategist: Direct, Plan & Improve | 07/04/21 8:30 | 09/04/21 4:30 | Ljubljana | 1.500,00 EUR (Exam inclusive) | |
ITIL® V4 Specialist: Create, Deliver & Support | 19/04/21 9:00 | 21/04/21 4:00 | Ljubljana | 1.500,00 EUR (Exam inclusive) | |
ITIL® V4 Specialist: Drive Stakeholder Value | 10/05/21 8:30 | 12/05/21 4:30 | Ljubljana | 1.500,00 EUR (Exam inclusive) | |
ITIL® Overview on-line | 24x7 | 24x7 | Self paced on-line | 200,00€ | |
ITIL® Foundation on-line | 24x7 | 24x7 | Self paced on-line | 550,00 EUR (Exam inclusive) |
PRINCE2®
Event | Event Date | Event End Date | Location | Individual Price | Register |
---|---|---|---|---|---|
PRINCE2® Foundation | 15/03/21 8:30 | 17/03/21 4:30 | Video conference | 1.150,00 EUR (Exam inclusive) | |
PRINCE2® Practitioner | 18/03/21 9:00 | 19/03/21 4:00 | Ljubljana | 800,00 EUR (Exam inclusive) | |
PRINCE2® Foundation on-line | 24x7 | 24x7 | Self paced on-line | 550,00 EUR (Exam inclusive) | |
PRINCE2® Practitioner on-line | 24x7 | 24x7 | Self paced on-line | 500,00 EUR (Exam inclusive) |
Agile
Event | Event Date | Event End Date | Location | Individual Price | Register |
---|---|---|---|---|---|
SCRUM Foundation on-line | 24x7 | 24x7 | Self paced on-line | Free | |
SCRUM Master on-line | 24x7 | 24x7 | Self paced on-line | 400,00 € (Exam inlusive) |
COBIT
Event | Event Date | Event End Date | Location | Individual Price | Register |
---|---|---|---|---|---|
COBIT 5.0 Foundation on-line | 24x7 | 24x7 | Self paced on-line | 350,00€ |